Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 ReSpEcT SS 90.088 37 2435
2 jonodriller SUP 80.845 36 2246
3 Flyswatter WHAT 75.494 12 6291
4 Tangerine SUP 61.783 17 3634
5 Ooxyo 61.241 16 3828
6 Unorthodox. SUP 53.960 27 1999
7 BertieAherne SUP 50.039 18 2780
8 flanimal WHAT 48.865 12 4072
9 orion noob 42.522 14 3037
10 Haydn2412 SUP 38.134 12 3178
11 0bito WHAT 37.920 11 3447
12 Smithy SUP 37.078 8 4635
13 drputin noob 35.702 8 4463
14 Ghoul2 WHAT 32.446 12 2704
15 CuzyOG SUP 32.112 10 3211
16 broon SUP 30.752 8 3844
17 Marjack WHAT 29.664 10 2966
18 Akdeniz123 WHAT 29.131 8 3641
19 LanaDelSlay SUP 28.386 9 3154
20 konig-ludwig noob 27.374 10 2737
21 MiddleOfNowhere WHAT 26.125 9 2903
22 theodorsalonika noob 25.055 5 5011
23 southbynorth SUP 23.241 11 2113
24 pantelis 22 noob 22.953 10 2295
25 Andrei Viteazul WHAT 22.647 11 2059
down >>>
Rank:
Search: