Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 Kinky Spengo Noob. 5.558 3 1853
77 GODFARMER Noob. 5.515 2 2758
78 AB18 noob 5.418 5 1084
79 Mercedes2026 Noob. 5.414 2 2707
80 Northy NONCIE 5.351 1 5351
81 Warlorn TGEC 5.280 1 5280
82 Just Papa Sith 5.275 2 2638
83 Fofrpisek 5.246 1 5246
84 Okkenok ESAR 5.145 2 2573
85 Romulus 5.034 2 2517
86 caddington Sith 5.029 3 1676
87 Fruit214 WotL 4.629 1 4629
88 NanoSints ESAR 4.567 1 4567
89 Papa Spider STEEL 4.435 2 2218
90 cidul73 4.383 1 4383
91 iandavidjones39 Noob. 4.350 2 2175
92 deadlord1 Noob. 4.140 2 2070
93 dalerogers 3.882 1 3882
94 Iamg0d 3.789 1 3789
95 warpig1895 Sith 3.772 1 3772
96 Gilly 3.585 1 3585
97 Daedric Reaper ESAR 3.550 1 3550
98 Kasztelan MOCNE 3.532 1 3532
99 Jacob the great 3.500 1 3500
100 rook 3.319 1 3319
<<< up down >>>
Rank:
Search: