Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 Castamere noob 9.549 2 4775
52 MajorGrogu WHAT 9.279 4 2320
53 Loot Pig 9.122 4 2281
54 Retr0 SUP 8.812 9 979
55 Babyshark Sith 8.645 4 2161
56 togabriel TGEC 8.504 2 4252
57 Tiringa noob 8.377 5 1675
58 Insidious SUP 8.329 7 1190
59 R4Y5 ESAR 8.216 1 8216
60 Mr. Dean noob 8.117 2 4059
61 Perfectlyadequate WHAT 7.946 2 3973
62 Legend slayer WHAT 7.431 5 1486
63 raymann Sith 7.264 3 2421
64 Abominable Snowman 7.163 6 1194
65 SALAS13 Noob. 7.105 3 2368
66 druth1976 6.728 7 961
67 harryw811 noob 6.407 3 2136
68 sialek Sith 6.360 2 3180
69 vkmaster 6.202 1 6202
70 Andrei Lord WHAT 6.085 6 1014
71 jbh69 WHAT 5.979 3 1993
72 Dark Donkey 5.915 1 5915
73 gnoBgniB 5.728 1 5728
74 Foremarke007 WHAT 5.667 4 1417
75 TheGreatWhiteMason Sith 5.574 2 2787
<<< up down >>>
Rank:
Search: