Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 Whinny the Pooh SUP 20.521 10 2052
27 KushKing SUP 18.307 8 2288
28 WSHARK noob 17.479 8 2185
29 Warlord9 SUP 17.033 6 2839
30 RYKY WHAT 16.561 7 2366
31 jack6116 SUP 16.335 10 1634
32 PhxHunt3r noob 15.739 8 1967
33 Mass Extinction SUP 15.547 10 1555
34 IronPhoenix SS 15.342 7 2192
35 Abyss WHAT 15.194 6 2532
36 The Baptiser noob 15.191 6 2532
37 Musher WHAT 14.992 4 3748
38 Takeshi Kovacs TGEC 13.910 3 4637
39 Nibs SS 13.601 9 1511
40 Battousai x WHAT 13.381 7 1912
41 Rudra Sena WHAT 13.091 6 2182
42 Millemonkey Noob. 12.008 3 4003
43 Dark Lord of the Sith Sith 11.099 3 3700
44 lewyr SUP 11.031 7 1576
45 Gio4kad noob 10.995 4 2749
46 Cookie WotL 10.753 5 2151
47 Alexander The Great noob 10.715 4 2679
48 Feikas WHAT 10.450 4 2613
49 anac0nda noob 10.083 4 2521
50 The Dowager Countess SUP 10.049 5 2010
<<< up down >>>
Rank:
Search: