Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 rook 3.319 1 3319
102 Marshy981 3.258 1 3258
103 twilson94 3.244 1 3244
104 makcacho 3.210 1 3210
105 izzyg 3.048 1 3048
106 superlemon Sith 3.047 1 3047
107 stefo1122 3.016 1 3016
108 the1ttv93 2.956 1 2956
109 magisticz 2.804 1 2804
110 Markoullis 2.769 1 2769
111 BarryTheB STEEL 2.539 1 2539
112 Owenb215 2.526 1 2526
113 Bayx 2.497 1 2497
114 La Haine 2.496 1 2496
115 Xiania 2.471 1 2471
116 Silver.Knight 2.386 1 2386
117 SJHughes NONCIE 2.359 1 2359
118 itsnepal 2.174 1 2174
119 TomDen 2.165 1 2165
120 C-Maclean93 2.140 1 2140
121 MDrayton 2.071 1 2071
122 DarthCrumpet 1.961 1 1961
123 amacon 1.778 1 1778
124 Dchesto 1.775 1 1775
125 Saracin 1.729 1 1729
<<< up down >>>
Rank:
Search: