Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Player ranking for the continent 55

Rank Name Tribe Points Villages Total villages
1 jonodriller SUP 77.348 34 36
2 Flyswatter WHAT 33.614 6 12
3 broon SUP 30.752 8 8
4 konig-ludwig noob 27.274 10 10
5 drputin noob 24.496 5 8
6 pantelis 22 noob 22.953 10 10
7 theodorsalonika noob 20.521 4 5
8 KushKing SUP 18.294 8 8
9 jack6116 SUP 16.308 10 10
10 PhxHunt3r noob 14.981 7 8
11 Millemonkey Noob. 11.993 3 3
12 lewyr SUP 11.031 7 7
13 Gio4kad noob 10.995 4 4
14 Battousai x WHAT 10.567 5 7
15 MajorGrogu WHAT 9.279 4 4
16 Insidious SUP 8.329 7 7
17 Smithy SUP 8.101 2 8
18 Abominable Snowman 7.163 6 6
19 SALAS13 Noob. 6.707 2 3
20 Just Papa Sith 5.275 2 2
21 Romulus 5.034 2 2
22 caddington Sith 5.029 3 3
23 deadlord1 Noob. 4.135 2 2
24 Takeshi Kovacs TGEC 3.982 1 3
25 warpig1895 Sith 3.772 1 1
down >>>
Continent:
Rank:
Search: