Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 SUP 562.549 19 29.608 228 2.467
2 WHAT 428.422 20 21.421 143 2.996
3 noob 271.676 16 16.980 98 2.772
4 SS 119.246 3 39.749 53 2.250
5 Sith 57.141 10 5.714 22 2.597
6 Noob. 44.090 7 6.299 17 2.594
7 TGEC 27.694 3 9.231 6 4.616
8 ESAR 21.478 4 5.370 5 4.296
9 WotL 15.382 2 7.691 6 2.564
10 STEEL 9.217 4 2.304 5 1.843
11 NONCIE 7.710 2 3.855 2 3.855
Rank:
Tribe tag:
Tribe name: