Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 ReSpEcT SS 90.345 37 2442
2 jonodriller SUP 81.057 36 2252
3 Flyswatter WHAT 75.537 12 6295
4 Tangerine SUP 61.783 17 3634
5 Ooxyo 61.273 16 3830
6 Unorthodox. SUP 53.982 27 1999
7 BertieAherne SUP 50.054 18 2781
8 flanimal WHAT 48.883 12 4074
9 orion noob 42.522 14 3037
10 Haydn2412 SUP 38.134 12 3178
11 0bito WHAT 37.920 11 3447
12 Smithy SUP 37.219 8 4652
13 drputin noob 35.702 8 4463
14 Ghoul2 WHAT 32.459 12 2705
15 CuzyOG SUP 32.147 10 3215
16 broon SUP 30.752 8 3844
17 Marjack WHAT 29.725 10 2973
18 Akdeniz123 WHAT 29.131 8 3641
19 LanaDelSlay SUP 28.386 9 3154
20 konig-ludwig noob 27.374 10 2737
21 MiddleOfNowhere WHAT 26.142 9 2905
22 theodorsalonika noob 25.055 5 5011
23 southbynorth SUP 23.268 11 2115
24 pantelis 22 noob 22.953 10 2295
25 Andrei Viteazul WHAT 22.672 11 2061
down >>>
Rank:
Search: